Box 7A
Box | Title | Date | Saalfield | Number |
Size | Illustrator |
| 7A | On the Mountain Trail | n.d. | 157 | 300 | 12 X 16 | -- |
| 7A | A Tribute to Lincoln | n.d. | 297 | 300 | 10 X 14 | -- |
| 7A | A Pair of Boots | n.d. | 297 | 300 | 10 X 14 | -- |
| 7A | Autumn Glory | n.d. | 304 | 300 | 10 X 14 | -- |
| 7A | A Wayside Inn | n.d. | 304 | 300 | 10 X 14 | -- |
| 7A | Tropical Splendor | n.d. | 304 | 300 | 10 X 14 | -- |
| 7A | Playmates | n.d. | 304 | 300 | 10 X 14 | J. F. Kernan |
| 7A | Woodland Cottage | n.d. | 305 | 300 | 10 X 14 | -- |
| 7A | Woodland Cottage | n.d. | 305 | 300 | 10 X 14 | -- |
| 7A | Street Scene in Venice | n.d. | 305 | 300 | 10 X 14 | -- |
| 7A | Harvest Sunset | n.d. | 305 | 300 | 10 X 14 | -- |
| 7A | Deep in the Rockies | n.d. | 310 | 300 | 12 X 16 | -- |
| 7A | Tale of Treasure | n.d. | 310 | 300 | 12 X 16 | -- |
| 7A | Buffalo Hunt | n.d. | 310 | 300 | 12 X 16 | -- |
| 7A | Covered Wagon Trail | n.d. | 310 | 300 | 12 X 16 | -- |
| 7A | Village Street | n.d. | 310 | 300 | 12 X 16 | -- |
| 7A | A Close Race | n.d. | 310 | 300 | 12 X 16 | -- |
| 7A | Big Picture Puzzle | 1939 | 313 | [?] | 10 X 12½ | Eleanora Madsen |
| 7A | Here Comes the Showboat | n.d. | 327 | 300 | 10 X 14 | -- |
Box 8 [number of pieces not indicated on packaging]
Box | Title | Date | Saalfield |
Size | Illustrator |
| 8 | Farm Animals | 1935 | 367 | 10 X 12½ | Diana Thorne |
| 8 | Jungle Land [6 puzzles] | 1933 | 542 | 10 X 12½ | [Diana Thorne?] |
| 8 | The Zoo [6 puzzles] | 1933 | 542 | 10 X 12½ | Diana Thorne |
| 8 | Seeing the World [6 puzzles] | 1932 | 561 | 6½ X 10½ | Janet Laura Scott |
| 8 | Farm Animals [2 puzzles; donkey on box] | 1935 | 901 | 10 X 12½ | Diana Thorne |
| 8 | Farm Animals [2 puzzles; sheep on box] | 1935 | 901 | 10 X 12½ | Diana Thorne |
| 8 | Birds [3 puzzles] | 1931 | 902 | 8 X 10 | Fern Bisel Peat |
| 8 | Dogs [3 puzzles; spaniel on box] | 1932 | 903 | 8 X 10 | [T. D.?] [initials only] |
| 8 | Dogs [3 puzzles; Scottish terriers on box] | 1932 | 903 | 8 X 10 | T. D. [initials only] |
| 8 | Saucy Duck [2 puzzles] | 1938 | 904 | 10½ X 14½ | Eleanora Madsen |
| 8 | Featherville Picture Puzzles [2 puzzles] | 1939 | 905 | 10½ X 14½ | Betty Bell Rae |
| 8 | Big Picture Puzzles [2 puzzles] | 1939 | 906 | 10 X 12½ | Eleanora Madsen |
Box 9 [number of pieces not indicated on packaging]
Box | Title | Date | Saalfield | Size | Illustrator |
| 9 | Big Picture Puzzles [2 puzzles] | 1938 | 908 | 10 X 12½ | Eleanora Madsen |
| 9 | Birds [3 puzzles] | 1940 | 909 | 8 X 10 | Fern Bisel Peat |
| 9 | Big Picture Puzzles [2 puzzles; three kittens on box] | 1940 | 910 | 10 X 12½ | Eleanora Madsen |
| 9 | Big Picture Puzzles [2 puzzles; puss in boots on box] | 1940 | 910 | 10 X 12½ | Eleanora Madsen |
| 9 | 3 Picture Puzzles of Animals [cow on box] | 1940 | 911 | 9 X 11 | -- |
| 9 | 3 Picture Puzzles of Animals [pony on box] | 1940 | 912 | 9 X 11 | -- |
| 9 | 3 Picture Puzzles of Animals [collie on box] | 1940 | 913 | 9 X 11 | -- |
| 9 | Animals You Know [3 puzzles; donkey on box] | [19??] | 914 | 7½ X 10½ | -- |
| 9 | Animal Picture Puzzles [3 puzzles; rabbit on box]b | [19??] | 915 | 7½ X 10½ | -- |
| 9 | Mother Goose Picture Puzzles [2 puzzles] | 1941 | 916 | 9 X 11 | [Ethel Hays?] |
| 9 | Humpty Dumpty [2 puzzles] | 1941 | 917 | 9 X 11 | [Ethel Hays?] |
| 9 | Big Picture Puzzles [2 puzzles; rabbits on box] | 1942 | 918A | 10 X 12½ | Eleanora Madsen |
| 9 | Big Picture Puzzles [2 puzzles; owl & pussycat on box] | 1942 | 918B | 10 X 12½ | [Eleanora Madsen?] |
Box 10
Box | Title | Date | Saalfield | Size | Illustrator |
| 10 | Peter Rabbit Picture Puzzles [2 puzzles] | 1942 | 919 | 9 X 11 | Ethel Hays |
| 10 | Big Picture Puzzles [2 puzzles] | [19??] | 921 | 10 X 12½ | -- |
| 10 | American Boy and Girl | n.d. | 1702 | [display] | [display] |
| 10 | Tyrolian Waters [Famous Painting Series] | n.d. | 1710 | 12 X 16 | Allini |
| 10 | Winter Moonlight [Famous Painting Series] | n.d. | 1710 | 12 X 16 | W. M. Thompson |
| 10 | Birds [3 puzzles] | 1937 | 1802 | 8 X 10 | Fern Bisel Peat |
| 10 | Domestic Animals [3 puzzles; goat on box] | n.d. | 1804 | 9 X 11½ | Will Rannells |
| 10 | Friendly Animals [3 puzzles] | n.d. | 1805 | 9 X 11½ | Will Rannells |
| 10 | Animals You Know [3 puzzles; horse on box] | n.d. | 1806 | 9 X 11½ | Will Rannells |
| 10 | Animals You Know [3 puzzles; donkey on box] | n.d. | 1812 | 9 X 11½ | Will Rannells |
| 10 | Domestic Animals [3 puzzles; draft horse on box] | n.d. | 1813 | 9 X 11½ | Will Rannells |
Box 11
Box | Title | Date | Saalfield | Number |
Size | Illustrator |
| 11 | Advance Guard | n.d. | 1816 | 500 | 16 X 20 | -- |
| 11 | Mill by the Stream | n.d. | 1817 | 500 | 16 X 20 | -- |
| 11 | Winter Moonlight | n.d. | 1819 | 500 | 16 X 20 | W. M. Thompson |
| 11 | Waiting the Attack | n.d. | 1821 | 500 | 16 X 20 | -- |
| 11 | Friendly Animals [3 puzzles] | 1940 | 1824 | -- | 9 X 11 | -- |
| 11 | Kittens [3 puzzles] | 1941 | 1827 | -- | 9½ X 9½ | -- |
| 11 | Waterfront | n.d. | 1830 | 500 | 16 X 20 | -- |
| 11 | New Moon | n.d. | 1831 | 500 | 16 X 20 | -- |
Box 12
Box | Title | Date | Saalfield | Number |
Size | Illustrator |
| 12 | Animal Friends [3 puzzles] | n.d. | 1837 | -- | 9 X 11 | [Jack Murray?] |
| 12 | Signing the Magna Carta | n.d. | 1838 | 500 | 16 X 20 | -- |
| 12 | Fresh Scent | n.d. | 1840 | 500 | 16 X 20 | -- |
| 12 | Visitors in Camp | n.d. | 1840 | 500 | 16 X 20 | Hy. Hintermeister |
| 12 | The Buffalo Hunt | n.d. | 1841 | 500 | 16 X 20 | Russell [?] |
| 12 | Prairie Trails | n.d. | 1842 | 500 | 16 X 20 | F. Grayson |
| 12 | Sunset at Sea | n.d. | 1843 | 500 | 16 X 20 | -- |
| 12 | Peace on Earth | n.d. | 1844 | 500 | 16 X 20 | -- |
| 12 | Lafayette Sails for Home | n.d. | 1845 | 500 | 16 X 20 | -- |
| 12 | Peaceful Waters | n.d. | 1845 | 500 | 16 X 20 | -- |
Box 13
Box | Title | Date | Saalfield | Size | Illustrator |
| 13 | Pals Picture Puzzles [3 puzzles] | 1943 | 1846 | 9½ X 9½ | -- |
| 13 | Mother Goose [3 puzzles] | 1943 | 1847 | 9 X 11 | Ethel Hays |
| 13 | Toby's Picture Puzzle Box [3 puzzles] | 1943 | 1848 | 9½ X 9½ | -- |
Box 14
Box | Title | Date | Saalfield | Size | Illustrator |
| 14 | Farm Animals [6 puzzles] | 1937 | 1851 | 10½ X 13 | Diana Thorne |
| 14 | Puppies [6 puzzles] | 1937 | 1852 | 10½ X 13 | -- |
| 14 | Puppies [6 puzzles; huskey on box] | 1937 | 1852 | 10½ X 13 | -- |
| 14 | Puppies [5 puzzles; huskey on box] | 1937 | 1852 | 10½ X 13 | -- |
| 14 | Famous American Indians [8 puzzles] | n.d. | 1856 | 10 X 14½ | [various artists] |
| 14 | Put-em-Together Animals [6 puzzles] | 1941 | 1857 | 9 X 10½ | Will Rannells |
| 14 | Picture Puzzle Fun [5 puzzles] | 1941 | 1858 | 10½ X 13 | Jack Murray |
| 14 | Picture Puzzle Fun [6 puzzles] | 1941 | 1858 | 10½ X 13 | Jack Murray |
Box 15
Box | Title | Date | Saalfield | Size | Illustrator |
| 15 | Bible Picture Puzzles | 1941 | 1860 | 9½ X 10½ | -- |
| 15 | Doggy Put-Together Strips [5 pictures] | 1942 | 1863 | 10½ X 11½ | -- |
| 15 | Good Time Picture Puzzles [5 puzzles] | 1942 | 1864 | 11 X 12 | -- |
| 15 | Picture Puzzles with Counting Rhymes [5 puzzles] | 1943 | 1868 | 10 X 12 | Fern Bisel Peat |
| 15 | Animal Cut-Out Picture Puzzles [5 puzzles] | 1943 | 1869 | 10 X 13 | [? Baker] |
Box 16
Box | Title | Date | Saalfield | Number |
Size | Illustrator |
| 16 | Bookstalls of Paris | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Clipper James Bain | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Clock Tower | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Enchanted Cottage | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Guardian of the Valley | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Mirror Lake | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Napolean's Retreat from Moscow | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | On the Mountain | [n.d.] | 2212 | over 225 | 12 X 16 | -- |
| 16 | Battle Royal | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | English Cottage | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | The Ford | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | Great White Throne | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | A Matter of State | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | Nature's Paradise | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | Melbourne in 60 Days | [n.d.] | 2215 | 300 | 12 X 16 | -- |
| 16 | Reflection | [n.d.] | 2215 | 300 | 12 X 16 | -- |
Box 17
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 17 | In Glacier National Park | n.d. | 2432 | 300 | -- | -- |
| 17 | Country Lane | n.d. | 2456 | 300 | -- | -- |
| 17 | The Old Red Mill | n.d. | 2457 | 300 | -- | -- |
| 17 | Big Three | n.d. | 1949 | -- | -- | -- |
| 17 | Little Indian | n.d. | 2887 | -- | -- | -- |
| 17 | On The Farm | n.d. | 2887 | -- | -- | -- |
| 17 | Our Pets | n.d. | 2887 | -- | -- | -- |
| 17 | Play Days | n.d. | 2887 | -- | -- | -- |
| 17 | To Market | n.d. | 2887 | -- | -- | -- |
| 17 | Put Together Picture Blocks | n.d. | 4752 | -- | -- | -- |
| 17 | Put Together Picture Blocks | n.d. | 4782 | -- | -- | -- |
Box 18
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 18 | Big Ten Picture Puzzles | n.d. | 6083 | -- | -- | -- |
| 18 | Preschool Animal Puzzles | n.d. | 6213 | -- | -- | -- |
Box 19
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 19 | Good Fun | 1952 | 7000 | -- | -- | -- |
| 19 | Good Play | 1952 | 7000 | -- | -- | -- |
| 19 | PlayHouse | 1952 | 7000 | -- | -- | -- |
| 19 | Toytime | 1952 | 7000 | -- | -- | -- |
| 19 | In The Cool Forest | 1952 | 7003 | -- | -- | -- |
| 19 | Two Easy Picture Puzzles | 1953 | 7004 | -- | -- | -- |
| 19 | Little Beauty | 1953 | 7004 | -- | -- | -- |
| 19 | New Friends | 1953 | 7004 | -- | -- | -- |
| 19 | Cubs At Play | 1953 | 7006 | -- | -- | -- |
| 19 | Desert in Springtime | 1953 | 7006 | -- | -- | -- |
| 19 | Little Robin Hood | 1953 | 7006 | -- | -- | -- |
| 19 | The Tiny Town | 1953 | 7006 | -- | -- | -- |
Box 20
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 20 | A Merry Christmas to All | n.d. | 7008 | -- | -- | -- |
| 20 | Jolly Old Santa Claus | n.d. | 7008 | -- | -- | -- |
| 20 | Buddy's Picture Puzzles | 1954 | 7014 | -- | -- | -- |
| 20 | First Choice | 1954 | 7014 | -- | -- | -- |
| 20 | Happy Day | 1954 | 7014 | -- | -- | -- |
| 20 | Me-O-My | 1954 | 7014 | -- | -- | -- |
| 20 | Pheasant Family | n.d. | 7015 | -- | -- | -- |
| 20 | Covered Bridge | n.d. | 7025 | 300 | -- | -- |
| 20 | The Little Milkmaid | n.d. | 7025 | 300 | -- | -- |
| 20 | November | n.d. | 7025 | 300 | -- | -- |
| 20 | Spring Sunlight | n.d. | 7025 | 300 | -- | -- |
Box 21
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 21 | Happy Picture Puzzles | n.d. | 7101 | -- | -- | -- |
| 21 | Happy Picture Puzzles | n.d. | 7101 | -- | -- | -- |
| 21 | Little Folks Picture Puzzles | n.d. | 7102 | -- | -- | -- |
| 21 | Best Fun | n.d. | 7103 | -- | -- | -- |
| 21 | Best Fun | n.d. | 7103 | -- | -- | -- |
| 21 | Playtime | n.d. | 7104 | -- | -- | -- |
| 21 | 5 Dandy Picture Puzzles | n.d. | 7106 | -- | -- | -- |
| 21 | Welcome Visitors | n.d. | 7107 | -- | -- | -- |
| 21 | Golden Pheasants | n.d. | 7116 | -- | 10 1/4 by 15 1/4 | -- |
| 21 | Mountain Stream | n.d. | 7117 | 260 | -- | -- |
| 21 | Coming Attraction | n.d. | 7118 | -- | 10 1/4 by 15 1/4 | -- |
| 21 | Farm Friends | n.d. | 7118 | -- | 10 1/4 by 15 1/4 | -- |
| 21 | New Home | n.d. | 7118 | -- | 10 1/4 by 15 1/4 | -- |
| 21 | Sleeping Beauty | n.d. | 7118 | -- | 10 1/4 by 15 1/4 | -- |
| 21 | Circus | n.d. | 7119 | -- | -- | -- |
| 21 | Farm Fun | n.d. | 7120 | -- | -- | -- |
| 21 | Yummy | n.d. | 7121 | -- | -- | -- |
| 21 | Nature | n.d. | 7122 | -- | -- | -- |
Box 22
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 22 | Good Sport | 1954 | 7200 | -- | -- | -- |
| 22 | Rainy Day | 1954 | 7201 | -- | -- | Edith Reichman |
| 22 | Puzzle Time | 1954 | 7202 | -- | -- | Eleanor N. Schultz |
| 22 | Little Jumbo | 1954 | 7203 | -- | -- | -- |
| 22 | Zippy's Picture Puzzles | 1954 | 7204 | -- | -- | -- |
| 22 | Hi-Ho Picture Puzzles | 1954 | 7205 | -- | -- | -- |
| 22 | Playtime Pals | 1954 | 7206 | -- | -- | -- |
Box 23
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 23 | Nature's Gem | n.d. | 7300 | 500 | 20 by 16 inches | -- |
| 23 | Summertime | n.d. | 7301 | 500 | 20 by 16 inches | -- |
| 23 | Flowing Splender | n.d. | 7300 | 500 | 20 by 16 inches | -- |
| 23 | Puzzle Play | 1953 | 7303 | -- | -- | -- |
| 23 | Puzzle Play | 1953 | 7303 | -- | -- | -- |
| 23 | Golden Days | 1953 | 7304 | -- | -- | -- |
Box 24
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 24 | Autumn Leaves | n.d. | 7304 | 500 | 20 by 16 inches | -- |
| 24 | Blue Mountain Camp | n.d. | 7304 | 500 | 20 by 16 inches | -- |
| 24 | In Gloucester Harbor | n.d. | 7304 | 500 | 20 by 16 inches | -- |
| 24 | Morning Snow | n.d. | 7304 | 500 | 20 by 16 inches | -- |
| 24 | Peace and Contentment | n.d. | 7304 | 500 | 20 by 16 inches | -- |
| 24 | Return To Sheepfold | n.d. | 7304 | 500 | 20 by 16 inches | -- |
| 24 | Mary Arden's Cottage | n.d. | 7305 | 500 | 20 by 16 inches | -- |
| 24 | Mill in the Dell | n.d. | 7305 | 500 | 20 by 16 inches | -- |
| 24 | Old Town Gate | n.d. | 7305 | 500 | 20 by 16 inches | -- |
| 24 | Peaceful Valley | n.d. | 7305 | 500 | 20 by 16 inches | -- |
| 24 | Road To The Coast | n.d. | 7305 | 500 | 20 by 16 inches | -- |
| 24 | Spring Corn | n.d. | 7305 | 500 | 20 by 16 inches | -- |
Box 25
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 25 | Wonder Picture Puzzles | 1953 | 7305 | -- | -- | -- |
| 25 | Champion | 1953 | 7306 | -- | -- | -- |
| 25 | Playroom | 1953 | 7307 | -- | -- | -- |
| 25 | Surprise | 1953 | 7308 | -- | -- | Frances Wosmek |
| 25 | Buckingham Palace | n.d. | 7310 | 400 | 14 1/2 by 19 1/2 inches | A.E. Vincent |
| 25 | Tower of London | n.d. | 7310 | 400 | 14 1/2 by 19 1/2 inches | A.E. Vincent |
Box 26
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 26 | Fun For All | n.d. | 7311 | -- | -- | -- |
| 26 | High Time | n.d. | 7312 | -- | -- | -- |
| 26 | Pets | n.d. | 7316 | -- | -- | -- |
| 26 | Dandy | 1952 | 7316 | -- | -- | -- |
| 26 | Jolly Roger | 1952 | 7316 | -- | -- | -- |
| 26 | Tammy's | 1952 | 7316 | -- | -- | -- |
| 26 | Leading The Field | n.d. | 7325 | 300 | 14 by 10 inches | -- |
| 26 | Early Autumn | n.d. | 7327 | 300 | 14 by 10 inches | -- |
| 26 | Thrills A-Field (Blue Ribbon Puzzle) | n.d. | 7328 | 300 | 14 by 10 inches | -- |
Box 27
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 27 | Puppies | 1949 | 7340 | -- | -- | -- |
| 27 | Kittens | 1949 | 7350 | -- | -- | -- |
| 27 | Do-Re-Me | 1949 | 7351 | -- | -- | -- |
| 27 | Happy Friends | 1949 | 7352 | -- | -- | -- |
| 27 | Happy Days | 1949 | 7353 | -- | -- | -- |
| 27 | Picture Puzzle Time | 1949 | 7354 | -- | -- | -- |
| 27 | Farm Animals | 1949 | 7355 | -- | -- | -- |
| 27 | Happy Times | 1949 | 7356 | -- | -- | -- |
| 27 | Favorite Play | 1949 | 7357 | -- | -- | -- |
| 27 | Merry Times | 1949 | 7358 | -- | -- | -- |
| 27 | Puzzle Play | 1949 | 7359 | -- | -- | Eve Rockwell |
| 27 | Big Picture Puzzles | 1949 | 7360 | -- | -- | Hull |
| 27 | Little Animals | 1949 | 7361 | -- | -- | -- |
| 27 | Whizzer | 1949 | 7362 | -- | -- | Russ Abbott |
| 27 | Cowboy Picture Puzzles | 1950 | 7367 | -- | -- | -- |
Box 28
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 28 | Everyday | 1951 | 7371 | -- | -- | -- |
| 28 | Topper | 1951 | 7372 | -- | -- | -- |
| 28 | Hey, Diddle Diddle | 1951 | 7373 | -- | -- | -- |
| 28 | Happy Play | 1951 | 7374 | -- | -- | -- |
| 28 | Picture Puzzles for boys and Girls | 1951 | 7375 | -- | -- | -- |
| 28 | Just Right | 1951 | 7376 | -- | -- | -- |
| 28 | Cowboy and Indian | 1951 | 7378 | -- | -- | -- |
| 28 | Playmates | 1951 | 7379 | -- | -- | -- |
| 28 | Happy Hours | 1951 | 7380 | -- | -- | -- |
| 28 | Fun time | 1951 | 7381 | -- | -- | -- |
| 28 | Busy Times | 1952 | 7387 | -- | -- | -- |
| 28 | Big Show | 1952 | 7388 | -- | -- | -- |
Box 29
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 29 | First Picture Puzzles | 1948 | 7400 | -- | -- | -- |
| 29 | Mallards in Flight | 1947 | 7401 | 600 | 24 by 18 inches | -- |
| 29 | Pre-School Put Together Puzzles | 1949 | 7402 | -- | -- | -- |
| 29 | Good Fun | 1949 | 7403 | -- | -- | -- |
Box 30
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 30 | Good Play | n.d. | 7404 | -- | -- | -- |
| 30 | Good Friends | 1949 | 7405 | -- | -- | Lajos Segner |
| 30 | The Leader | 1949 | 7406 | -- | -- | Ethel Hays |
| 30 | Winner Picture Puzzles | 1949 | 7407 | -- | -- | -- |
Box 31
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 31 | Five Mother Goose Picture Puzzles | 1949 | 7408 | -- | -- | -- |
| 31 | Fun To Do | 1949 | 7409 | -- | -- | -- |
| 31 | ToyTime | 1949 | 7410 | -- | -- | -- |
| 31 | Play House | 1949 | 7411 | -- | -- | -- |
| 31 | Pre-School Inlaid Puzzles | 1950 | 7420 | -- | -- | Babs |
Box 32
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 32 | Peace of Old Holland | n.d. | 7416 | 600 | 24 by 18 inches | -- |
| 32 | Mount Shasta | n.d. | 7417 | 600 | 24 by 18 inches | -- |
| 32 | Best In The Field | n.d. | 7422 | 500 | 24 by 18 inches | -- |
| 32 | Green Lake | n.d. | 7423 | 500 | 24 by 18 inches | -- |
Box 33
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 33 | The Old Canal | n.d. | 7424 | 500 | 24 by 18 inches | -- |
| 33 | Sovereign of the Seas | n.d. | 7425 | 500 | 24 by 18 inches | -- |
| 33 | A Perplexing Problem | n.d. | 7426 | 500 | 24 by 18 inches | -- |
| 33 | Old Fighter Strikes Again | n.d. | 7427 | 500 | 24 by 18 inches | -- |
Box 34
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 34 | School Is Out | n.d. | 7428 | 500 | 24 by 18 inches | -- |
| 34 | A Giant of the Earth | n.d. | 7429 | 500 | 24 by 18 inches | -- |
| 34 | A Royal Family | n.d. | 7430 | 700 | 24 by 18 inches | -- |
| 34 | Majestic Peaks | n.d. | 7434 | 700 | 18 by 24 inches | -- |
Box 35
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 35 | Six Pre-School Puzzles | 1949 | 7450 | -- | -- | -- |
| 35 | Pre-School Picture Puzzles | 1951 | 7452 | -- | -- | -- |
| 35 | Pre-School Animal Picture Puzzles | 1950 | 7454 | -- | -- | -- |
| 35 | Autumn Sunset | n.d. | 7456 | 1000 | 28 by 20 1/2 inches | -- |
Box 36 (Please note: Items in box 36 were donated by Mitzie and Charlie Cummings in 2008)
Box |
Title |
Date |
Saalfield |
Number |
Size |
Illustrator |
| 36 | An Autumn Stroll | 1959? | 7224 | 500+ | 19 1/2 by 15 1/2 | -- |
| 36 | Stan Hywet Hall: Library Edition Puzzle (boxed in the shape of a book) | n.d. | -- | -- | 19 1/2 by 15 1/2 | Photo by Walter A. Long |
Box 36A
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36A | Pre-School Picture Puzzles | 1953 | 7457 | -- | -- | -- |
| 36A | Pre-School Animal Picture Puzzles | 1953 | 7448 | -- | -- | -- |
| 36A | Union Central Life Insurance Company | 1964 | ---- | -- | -- | -- |
| 36A | On The Move, First Play Puzzles (Platt and Munk) | 1961 | ---- | -- | -- | -- |
Box 36B
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36B | Eight Picture Puzzles for Boys and Girls | 1928 | 555 | -- | oversized | CM Burd |
Box 36C
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36C | Topper Picture Puzzle Box | 1943 | 1704 | -- | oversized | Eleanora Madsen |
Box 36D
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36D | Topper Picture Puzzle Box | 1940 | 1820 | -- | oversized | Eleanora Madsen |
Box 36E
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36E | Topper Picture Puzzle | 1942 | 1833 | -- | oversized | -- |
Box 36F
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36F | Framed Picture Puzzles | 1942 | 1867 | -- | oversized | -- |
Box 36G
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36G | Pre-School Inlaid Puzzles | n.d. | 6118 | -- | oversized | Tamburine |
Box 36H
Box | Title | Date |
Saalfield | Number |
Size | Illustrator |
| 36H | Merry Christmas from Santa Clause | 1959 | 7451 | -- | oversized | Ethel Hays |
| 36H | Playtime Picture Puzzles | n.d. | 7457 | -- | oversized | -- |