Finding Aid
Prepared by Jane Hostetler, April 15, 1980; Prepared for the Web by Barbara Bass, November 7, 1996; Updated January 2013
21 record storage boxes + oversized material, 25 cubic feet, Storage and 11th floor
This collection is housed in a climate-controlled environment off site
and requires up to five business days for retrieval. Please contact
the department with requests for this material prior to your visit. Oversized material
and miscellaneous material listed at the end of the finding aid is located onsite in Special Collections and Archives.
Joseph William Begala was born in Struthers, Ohio, on March 4, 1907, and died in Kent, Ohio, on April 24, 1978. His parents were Steve and Katherine Zebura Begala. In 1945, Joseph Begala married Harriet Kilb and they raised two sons, Jergen and John. Professor Begala received an A.B. degree from Ohio University in 1929, a B.A. from Kent State University in 1933 and an M.A. from Ohio University in 1935. While in the United States Navy, which he entered in 1942, he co-authored Hand-to-Hand Combat which the Navy and Marine Corps adopted as a training manual. He was discharged in 1946 at the rank of lieutenant commander.
Except for the time spent at Ohio University and in military service, Professor Begala taught health and physical education at Kent State University from 1929 to 1972. At various times during his academic career, he coached golf, track, tennis, football and cross-county. He is best remembered for his accomplishments as a wrestling coach. Indeed, with a record of 307 wins, 69 losses and 5 ties over a period of forty-two seasons, he became known nationally as the "winningest wrestling coach." He retired from coaching in 1971.
Among the many honors bestowed on Coach Begala during his career were the "Croix of Chavalier of FILA (International Wrestling Award from France)" in 1967 and acceptance into the national "Helm's Hall of Fame" in 1969. In 1971, Kent State University awarded him "The President's Medal." His professional activities included service as the 1968 State Chairman of the United States Wrestling Foundation and, from 1935 to 1942, he served as the Regional Chairman of the National Athletic Trainer Association.
On May 16, 1979, Mrs. Harriet Begala transferred the papers of her late husband, Josepth W. Begala, to the Kent State University Archives. She has subsequently donated additional items for placement in the collection.
At the time of his death, Coach Begala was preparing a history of wrestling at Kent State University, the materials for which can be found in box 1 of the collection. Also located in this box are numerous photographs that Coach Begala had selected for possible inclusion in his study. Over one thousand additional photographs can be located in boxes 17 through 20 of the collection.
The non-photographic material, which comprises the bulk of this collection, begins with biographical material in box 2. General correspondence files, curriculum files, publications by Coach Begala and various subject files follow. Of special note, beginning with folder 40 in box 10, are schedules and results from various sports sponsored at Kent State University from the 1930's. The preponderance of this sports related material, however, pertains to wrestling and includes programs, results, rosters, rules, schedules, and other materials.
Box 21 contains assorted items that have been restricted until January 1, 2015.
The athletic records segment will prove especially valuable to researchers who are interested in intercollegiate wrestling as well as the history of the sport at Kent State University. Not only can information be located on a particular meet in most cases, but there exists sufficient source material for a statistical analysis of wrestling at Kent State University over a period of decades.
Harriet Begala and her son, John, have kindly donated such literary rights as they possess in these materials, and all property rights to the collection, to the Kent State University Archives.
The collection has been organized into the following major series.
Folder--Contents
Folder--Contents
Box 3
Folder--Contents
Box 4
Folder--Contents
Box 5
Folder--Contents
Box 6
Folder--Contents
Box 7
Folder--Contents
Box 8
Folder--Contents
Box 9
Folder--Contents
Box 10
Folder--Contents
Box 11
Folder--Contents
Box 13
Folder--Contents
Box 14
Folder--Contents
Box 15
Folder--Contents
Box 16
Folder--Contents
NOTE: At the end of this container is a small box of various business cards that Coach Begala retained.
Boxes 17-19: Photographs and Negatives
Beginning with folder 193 in box 20, negatives are divided into two categories:
Folder--Contents
| 1 | Joe Begala: 1952 |
| 2-33 | Joe Begala: undated |
| 34 | Joe Begala with Ohio University Wrestling team: 1928-1929[?] |
| 35 | Joe Begala with Ohio University Wrestling team [removed from correspondence, William C. Griffin and Joe Begala: November 2, 1977], undated |
| 36-39 | Joe Begala with Ohio University Wrestling team: undated |
| 40-42 | Joe Begala with Ohio University Football team: undated |
| 43 | Joe Begala with the "Green Circle" Club, Ohio University: undated |
| 44-45 | Joe Begala, Thor Olson and unidentified wrestler, Ohio University: undated |
| 46 | Joe Begala vs. wrestling captain, Pennsylvania State University: 1928 |
| 47-52 | Joe Begala in Action: undated |
| 53 | Joe Begala, TomButler, Frank Fiore, Clarence McNair, Kenny Koenig and other: 1957 |
| 54 | Joe Begala and Gil Dubray: undated |
| 55 | Joe Begala and Elmer Dunlavy: 1936 |
| 56 | Joe Begala, Clarence Eckert, and on the far right, Harold Kester (coach at John Hay): undated |
| 57-59 | Joe Begala, Frank Fiore, Kenny Koenig and Clarence McNair: undated |
| 60 | Joe Begala, Harry Gardner and unidentified men: |
| 61-62 | Joe Begala, Bill Herbert, unidentified Kent State wrestlers and others: undated |
| 63 | Joe Begala and William Herbert: undated |
| 64 | Joe Begala, Dom. Iammarino and Art Youngblood: 1961 |
| 65 | Joe Begala, Joe Incorvia, Ray Bickler, [?] Gatts, [?] Middaugh: 1947 |
| 66 | Joe Begala, Joe Incorvia and John Milkovich: 1947 |
| 67 | Joe Begala and [?] Jones: undated |
| 68-71 | Joe Begala and Ian MacEwan: undated |
| 72 | Joe Begala, Ian MacEwan and Gil Dubray: undated |
| 73 | Joe Begala, Clarence McNair, Kenny Koenig, Frank Fiore and Lester Nader: undated |
| 74 | Joe Begala, Don Milkovich and Mike Milkovich: 1971 |
| 75 | Joe Begala, Don Milkovich, Tom Walter, Mike Milkovich: undated |
| 76 | Joe Begala and Mike Milkovich: undated |
| 77 | Joe Begala, Mike Milkovich and Ian MacEwan: undated |
| 78 | Joe Begala and Lester Nader: undated |
| 79 | Joe Begala, Lester Nader, Frank Fiore, Kenny Koenig, Clarence McNair and unidentified man: undated |
| 80 | Joe Begala and William Pierson: 1961 |
| 82 | Joe Begala, Jim Pohl, Robert Buckley, Russell Doan and Ian MacEwan [removed from correspondence, Richard P. Paskert to Varsity K Alumni: May 14, 1954]: 1954 |
| 83-84 | Joe Begala, [?] Roberts, [?] Russo, and [?] Halliwill: undated |
| 85 | Joe Begala, Mike Slepecky and unidentified Kent State University wrestler: undated |
| 86 | Joe Begala and Art Youngblood: undated |
| 87-88 | Joe Begala, Art Youngblood and Jergen Begala [removed from picture frame] |
| 89 | Joe Begala and Kent State University wrestlers: 1950[?] |
| 90-91 | Joe Begala and Kent State University wrestlers: 1952 |
| 92-94 | Joe Begala and Kent State University wrestlers: 1958 [?] |
| 95 | Joe Begala, Kent State University wrestling team, Roy Weitz, Harriet Begala and unidentified woman: undated |
| 96 | Joe Begala, Kent State University wrestlers, and Harriet Begala: undated |
| 97 | Joe Begala, son and undentified Kent State University wrestlers: undated |
| 98-106 | Joe Begala and undentified Kent State University wrestlers: undated |
| 107 | Joe Begala and unidentified football players: undated |
| 108 | Joe Begala and unidentified track members: undated |
| 109 | Joe Begala and unidentified Kent State University athletes: undated |
| 110 | Joe Begala and Kent State University coaching staff: undated |
| 111 | Joe Begala and NCAA wrestling Coaches, Rules Committee and Officials: 1942 |
| 112 | Joe Begala and NCAA Wrestling Rules Committee [removed from picture frame]: 1959-1960 |
| 113 | Joe Begala and NCAA Wrestling Rules Committee [removed from picture frame]: 1961 |
| 114 | Joe Begala and Ohio Hall of Fame membership recipients: undated |
| 115 | Joe Begala and unidentified United State Naval Reserve wrestlers: undated |
| 116 | Joe Begala and Martin Kovalik: 1969 |
| 117 | Joe Begala, Sheriff Robert Stockdale and unidentified man: undated |
| 118-119 | Joe Begala and Roy Wietz [removed from correspondence, Roy to Joe: February 22,1960]: undated |
| 120 | Joe Begala and son: undated |
| 121-123 | Joe Begala and unidentified man [removed from picture frame]: undated |
| 124-136 | Joe Begala and unidentified men: undated |
| 137-138 | Joe Begala and unidentified women: undated |
| 139 | Joe Begala and unidentified people: undated |
| 140 | Ben Appel: undated |
| 141 | Elrie Arnette [removed from picture frame]: 1930 |
| 142 | Joseph Aschauer [removed from picture frame]: 1940 |
| 143-144 | Joseph Aschauer: various dates |
| 145 | Robert Bader [removed from picture frame]: 1942 |
| 146-147 | Robert Bader: 1942 |
| 148 | Robert Bader: undated |
| 149 | Gary Baumgardner [removed from picture frame]: 1968 |
| 150 | Jergen Begala: 1961 |
| 151-156 | Ralph Beuck: undated |
| 157-158 | Ray Bickler: 1947 |
| 159 | William Bonus [removed from picture frame]: 1966 |
| 160 | Jack Botts [removed from picture frame]: 1966 |
| 161 | Jack Botts: 1947 |
| 162 | Myron Bruno: 1938 |
| 163-164 | Myron Bruno: undated |
| 165 | Bill Brown: 1948 |
| 166-167 | D. Butler: 1938 |
| 168 | Tom Butler [removed from picture frame]: 1957 |
| 169 | Conrad Calender: 1971 |
| 170 | R. Carr: 1968 |
| 171 | Norwin Carter [removed from picture frame]: various dates |
| 172 | Norwin Carter: various dates |
| 173 | Norwin Carter: undated |
| 174 | Arch Davis [removed from picture frame]: 1929 |
| 175 | Pat Dickerson: undated |
| 176 | A. Dimick: undated |
| 177 | Russell Doan [removed from picture frame]: various dates |
| 178-179 | Russell Doan: various dates |
| 180 | [?] Donberg: 1940 |
| 181-183 | Milan Downes: undated |
| 184 | William Drypolcher [removed from picture frame]: 1966 |
| 185 | Gilbert Dubray: 1947 |
| 186 | Gilbert Dubray [removed from picture frame]: 1950 |
| 187 | Gilbert Dubray: 1950 |
| 188 | Gilbert Dubray: 1953 |
| 189-192 | Elmer Dunlavy: various dates |
| 193 | Clarence Eckert [removed from picture frame]: various dates |
| 194 | Clarence Eckert: various dates |
| 195-196 | Pat Eisenhut: 1961 |
| 197 | Carmen Falcone [removed from picture frame]: 1937 |
| 198-200 | Carmen Falcone: 1938 |
| 201 | Frank Fiore [removed from picture frame]: 1957 |
| 202 | Frank Fiore: 1957 |
| 203 | [?] Flowers: 1934 |
| 204 | Joe Fortunato: 1942 |
| 205 | Joseph Foust: 1940 |
| 206 | William Fritzsche [removed from picture frame]: vaious dates |
| 206-209 | William Fritzsche: undated |
| 210-211 | Harry Garner: 1955 |
| 212 | Bob Gendler [removed from picture frame]: various dates |
| 213-214 | Bob Gendler: 1964 |
| 215 | Gene Glass [removed from picture frame]: 1946 |
| 216 | Gene Glass: 1946 |
| 217-218 | Gene Glass: 1947 |
| 219 | Buell Graven [removed from picture frame]: various dates |
| 220 | Buell Graven: various dates |
| 221 | [?] Graven: undated |
| 222 | C. Griggy: 1968 |
| 223 | Tom Griggy [removed from picture frame]: 1964 |
| 224 | Tom Griggy: 1964 |
| 225-226 | John Gruszecki: 1935 |
| 227 | George Otto Hach [removed from picture frame]: 1936 |
| 228 | George Otto Hach: 1936 |
| 229-230 | Duane Hague: 1941 |
| 231 | Duane Hague [removed from picture frame]: 1942 |
| 232 | Robert Hall [removed from picture frame]: 1959 |
| 233 | Tom Hanson: undated |
| 234 | Bill Herbert [removed from picture frame]: 1966 |
| 235 | Bill Herbert: undated |
| 236-237 | William Herbert: 1971 |
| 238-239 | John Herseck: undated |
| 240 | William Hoffman: 1961 |
| 241 | Rollie Huiton: undated |
| 242 | John Huxel: 1971 |
| 243 | Dom. Immarino: 1961 |
| 244 | Joe Incorvia: 1947 |
| 245 | Joe Incorvia: undated |
| 246 | [?] Klinsken: 1959 |
| 247-248 | Joe Kosterman: undated |
| 249 | Kenny Koenig: 1959 |
| 250 | Joe Koyt: undated |
| 251 | Elmer Kress: 1961 |
| 252 | "Ike" Leaver: undated |
| 253 | Robert Leiman |
| 254 | Robert Leiman [removed from picture frame]: 1948 |
| 255 | Kenny Lieman: undated |
| 256 | Jay Littlepage [removed from picture frame]: 1934 |
| 257 | Jay Littlepage: 1934 |
| 258 | Jack Love [removed from picture frame]: various dates |
| 259-261 | Jack Love: 1955 |
| 262 | Tom Ludick: 1961 |
| 263 | Clive Lukens: 1933 |
| 264 | Clive Lukens [removed from picture frame]: 1934 |
| 265 | Clive Lukens: 1934 |
| 266-267 | Ed Maro [removed from picture frame]: 1947 |
| 268 | Ian MacEwan [removed from picture frame]: various dates |
| 269 | John McCort: undated |
| 270 | Bill McCune: 1942 |
| 271 | Clarence McNair [removed from picture frame]: various dates |
| 272 | Clarence McNair: undated |
| 273 | Jimmy Menough [removed from picture frame: 1931 |
| 274 | Robert Merencky: 1961 |
| 275-276 | Doug Metcalfe: 1968 |
| 277 | Rick Mihayele: undated |
| 278 | Dan Milkovich [removed from picture frame]: 1970 |
| 279 | Dan Milkovich: 1970 |
| 280 | John Milkovich [removed from picture frame]: : 1970 |
| 281 | John Milkovich: 1949 |
| 282-283 | John Milkovich: undated |
| 284 | Mike Milkovich: 1947 |
| 285 | Mike Milkovich [removed from picture frame]: 1950 |
| 286 | Mike Milkovich [removed from picture frame]: 1968 |
| 287 | Mike Milkovich 1971 |
| 288 | Eldred Miller [removed from picture frame]: 1933 |
| 289 | Eldred Miller: 1933 |
| 290-291 | D. Miller: 1938 |
| 292 | Gil. Montague: [removed from picture frame]: 1952 |
| 293 | Gil. Montague: undated |
| 294 | Don Nader: undated |
| 295 | Lester Nader: undated |
| 296-297 | Lester Nader: undated |
| 298 | Ray Nixon: 1939 |
| 299 | George Papushak: 1939 |
| 300 | George Papushak: [removed from picture frame]: 1961 |
| 301 | George Papushak: 1941 |
| 302 | Dave Paulus: 1942 |
| 303 | George Paulus: 1971 |
| 304 | George Paulus: undated |
| 305 | Gary Pesuit: 1961 |
| 306 | William Pierson [removed from picture frame]: 1961 |
| 307 | Milars Piotrowski: undated |
| 308 | Rick Piscopo [removed from picture frame]: 1969 |
| 309 | Rick Piscopo: 1969 |
| 310 | Leonard Pomeroy: 1938 |
| 311 | Leonard Pomeroy [removed from picture frame]: 1939 |
| 312-313 | Leonard Pomeroy, post graduation [removed from correspondence, "Tiger" Pomeroy to Joe Begala: July 22, 1958]: undated |
| 314 | Walter Porowski [removed from picture frame]: 1941 |
| 315-316 | Walter Porowski: various dates |
| 317 | Harry Poulos: 1971 |
| 318 | John Redfern: undated |
| 319 | Joseph Rinaldi [removed from picture frame]: various dates |
| 320 | Joseph Rinaldi: 1933 |
| 321-322 | Joseph Rinaldi: 1933 |
| 323 | Don Rippberger [removed from picture frame]: 1940 |
| 324 | Tony Ross [removed from picture frame]: 1964 |
| 325 | Tony Ross: 1964 |
| 326 | Dave Roth: undated |
| 327 | [?] Russo: undated |
| 328 | Ray Sanders: undated |
| 329-330 | Bruno Santono: undated |
| 331 | Ravy Scheerer [removed from picture frame]: 1954 |
| 332 | Fred Scott [removed from picture frame]: 1934 |
| 333 | Fred Scott: 1934 |
| 334 | Fred Scott: 1937 |
| 335-337 | Patrick Semary: 1959 |
| 338 | Patrick Semary [removed from picture frame]: 1960 |
| 339 | Jack Shrimplin: 1947 |
| 340-341 | Don Sinn: 1942 |
| 342-343 | Lynn Sivon: 1938 |
| 344 | Lynn Sivon [removed from picture frame]: 1940 |
| 345 | Mike Slepecky: 1941 |
| 346 | Mike Slepecky [removed from picture frame]: 1942 |
| 347 | Art Stejskal [removed from picture frame]: 1931 |
| 348 | Art Stejskal: 1931 |
| 349-350 | Dale Strohl: 1938 |
| 351 | Fred Swasey: 1941 |
| 352 | Joseph Taborsky: 1933 |
| 353-354 | Joseph Taborsky: 1934 |
| 355 | Joseph Taborsky [removed from picture frame]: 1935 |
| 356 | Don Terrill: 1934 |
| 357 | John Twark [removed from picture frame]: 1955 |
| 358-362 | John Twark: undated |
| 363-365 | John Twark, post graduation [removed from correspondence Twark to Begala, July 26, 1969]: undated |
| 366 | Jim Vataha: 1961 |
| 367 | John Vitale: 1970 |
| 368 | Vince Vitale: 1947 |
| 369 | Tom Walter [removed from picture frame]: 1965 |
| 370-372 | Tom Walter: 1971 |
| 373 | Chuck Welter [removed from picture frame]: 1965 |
| 374-375 | Chuck Welter: 1965 |
| 376 | Tim Whitaker [removed from picture frame]: 1971 |
| 377 | Tim Whitaker: undated |
| 378 | Larry Worz [removed from picture frame]: 1953 |
| 379 | Larry Worz, post graduation: undated |
| 380 | Art Youngblood [removed from picture frame]: 1962 |
Box 18: Photographs
Folder--Contents
| 1-2 | [?] Straton and [?] Secrist: 1930 |
| 3 | Bill Bradley and Roscoe Snyder: 1936 |
| 4 | Paul Deevers and John Mendiola: 1936 |
| 5 | Howard Dunlavy and Buell Graven: 1936 |
| 6 | Herbert Gill and Bill Mansfield: 1936 |
| 7 | Bill Hines and Otto Hach: 1936 |
| 8 | Dale Strohl and Walter Lang: 1936 |
| 9 | John Taborsky and Buell Graven: 1936 |
| 10 | Don Terrill and Dohrmann Maffett: 1936 |
| 11 | William Wardell and Norwin Carter: 1936 |
| 12 | Norwin Carter and unidentified Kent State University wrestler: 1938 |
| 13 | Bob Leiman, John Kouchak and John Wagoner, Bowling Green State University: 1947 |
| 14 | Kenny Leiman, Vince Vitale and Dick Kline: 1948 |
| 15-17 | Joe Klosterman, Tom Hanson and unidentified Kent State University wrestlers: 1950 [?] |
| 18 | Joe Klosterman and unidentified Kent State University wrestler: 1951 [?] |
| 19 | William Fritzsche and unidentified men: 1952 |
| 20 | Members of Kent State University wrestling team: 1952 |
| 21 | Members of Kent State Univerity wrestling team at Mid-American Conference championships: 1952 |
| 22-23 | Frank Fiore, Clarence McNair, Kenny Koenig and unidentified woman: 1957 |
| 24-26 | Lester Nader, Frank Fiore, Clarence McNair, Kenny Koenig and unidentified woman: 1957 |
| 27 | Clarence McNair, Phil Perkins, Steve Garrett and [?] Russo: 1957 |
| 28 | Phil Perkins, Steve Garrett and [?] Russo: 1957 |
| 29 | Jergen Begala and [?] Weiss [removed from picture frame]: 1961 |
| 30 | Jergen Begala and [?] Weiss: 1961 |
| 31 | C. Griggy and Tom Griggy: 1967 |
| 32 | William Herbert, Tom Walter and Mike Milkovich: 1970 |
| 33 | Bob Gendler, Chuck Welter, Bill Herbert: undated |
| 34 | Bill Herbert, Bob Gendler and unidentified man: undated |
| 35 | Les Irwin and unidentified wrestlers: undated |
| 36 | Ian MacEwan and unidentified wrestlers: undated |
| 37-38 | Dan Milkovich and Mike Milkovich: undated |
| 39 | John Milkovich and unidentified man: undated |
| 40 | Mike Milkovich and unidentified wrestler: undated |
| 41 | Joseph Taborsky and [?] Reed: undated |
| 42 | Larry Worz and unidentified wrestlers: undated |
| 43-61 | Unidentified Kent State University wrestlers: undated |
| 62 | Arthur Freeman, Ohio University [removed from correspondence, August 30, 1939]: undated |
| 63 | Dean Hess, Kansas State College: 1948 |
| 64 | Ford T. Roberts, Ohio University: undated |
| 65 | Merlyn Robertson, Kansas State College: 1948 |
| 66 | Unidentified Oklahoma wrestler: undated (hf) |
| 67 | Unidentified Southeast wrestler: undated |
| 68 | Unidentified non-Kent State University wrestlers: undated |
| 69-70 | Unidentified non-Kent State University wrestlers: undated (hf) |
| 71 | Kent State University wrestling team: 1930 |
| 72-77 | Kent State University wrestling team: 1931 |
| 78-79 | Kent State University wrestling team: 1932 |
| 80-81 | Kent State University varsity wrestling team: 1933 |
| 82 | Kent State University varsity wrestling team [removed from picture frame]: 1934 |
| 83-84 | Kent State University varsity wrestling team: 1934 |
| 85-86 | Kent State University freshman wrestling team: 1934 |
| 87-89 | Kent State University varsity wrestling team: 1935 |
| 90 | Kent State University wrestling team [removed from picture frame]: 1936 |
| 91 | Kent State University wrestling team: 1936 |
| 92 | Kent State University varsity wrestling team: 1937 |
| 93 | Kent State University freshman wrestling team: 1937 |
| 94-96 | Kent State University wrestling team: 1938 |
| 97 | Kent State University wrestling team [removed from picture frame]: 1939 |
| 98 | Kent State University wrestling team [removed from picture frame]: 1940 |
| 99 | Kent State University wrestling team: 1941 |
| 100 | Kent State University wrestling team: 1942 |
| 101-102 | Kent State University wrestling team: 1946 |
| 103-106 | Kent State University wrestling team: 1947 |
| 107 | Kent State University wrestling team: 1947 (hf) |
| 108-110 | Kent State University wrestling team: 1948 |
| 111-114 | Kent State University wrestling team: 1949 |
| 115 | Kent State University wrestling team [removed from picture frame]: 1950 |
| 116-118 | Kent State University wrestling team: 1950 |
| 119-124 | Kent State University wrestling team: 1951 |
| 125 | Kent State University wrestling team: 1952 |
| 126 | Kent State University wrestling team: 1952 (hf) |
| 127 | Kent State University wrestling team [removed from picture frame]: 1953 |
| 128 | Kent State University wrestling team: 1953 |
| 129 | Kent State University wrestling team [removed from picture frame]: 1954 |
| 130-131 | Kent State University wrestling team: 1955 |
| 132 | Kent State University wrestling team [removed from picture frame]: 1955 |
| 133 | Kent State University wrestling team: 1955 |
| 134 | Kent State University wrestling team [removed from picture frame]: 1956 |
| 135 | Kent State University wrestling team: 1956 |
| 136 | Kent State University wrestling team [removed from picture frame]: 1957 |
| 137-139 | Kent State University wrestling team: 1957 |
| 140 | Kent State University wrestling team [removed from picture frame]: 1958 |
| 141-145 | Kent State University wrestling team: 1959 |
| 146 | Kent State University wrestling team [removed from picture frame]: 1960 |
| 147 | Kent State University wrestling team [removed from picture frame]: 1961 |
| 148-151 | Kent State University wrestling team: 1962 |
| 152-157 | Kent State University varsity wrestling team: 1963 |
| 158 | Kent State University freshman varsity wrestling team [removed from picture frame]: 1963 |
| 159-166 | Kent State University varsity wrestling team: 1963 |
| 167 | Kent State University wrestling team [removed from picture frame: 1964 |
| 168-170 | Kent State University wrestling team: 1964 |
| 171 | Kent State University wrestling team [removed from picture frame]: 1965 |
| 172-181 | Kent State University wrestling team: 1965 |
| 182-183 | Kent State University wrestling team [removed from picture frame]: 1966 |
| 184-193 | Kent State University wrestling team: 1966 |
| 194-205 | Kent State University wrestling team: 1967 |
| 206-208 | Kent State University wrestling team: 1968 |
| 209 | Kent State University wrestling team [removed from picture frame]: 1969 |
| 210-214 | Kent State University wrestling team: 1969 |
| 215 | Kent State University wrestling team [removed from picture frame]: 1970 |
| 216-217 | Kent State University wrestling team: 1970 |
| 218-228 | Kent State University wrestling team: 1970 |
Box 19: Photographs
Folder -- Contents
| 1 | 4-I champions: 1953 |
| 2 | Interstate champions [removed from picture frame]: 1954 |
| 3 | Interstate champions: 1954 |
| 4 | Mid-American Conference champions [removed from picture frame]: 1957 |
| 5 | NEO-AAU champions: 1950 |
| 6 | NEO-AAU champions: 1952 |
| 7 | NEO-AAU champions [removed from picture frame]: 1953 |
| 8 | Joe Aschauer vs. unidentified wrestler: 1940 |
| 9 | Robert Bader vs. unidentified wrestler, Syracuse University: undated |
| 10 | Gary Baumgardner vs. Pundy, E. Strausburg College [removed from picture frame]: 1967 |
| 11 | Gary Baumgardner vs. Stacy, North Caroling University [removed from picture frame]: 1967 |
| 12 | Gary Baumgardner vs. Davis, Oklahoma University [removed from picture frame]: 1967 |
| 13 | Bickler vs. Gerace, Case University: 1947 |
| 14 | Bickler vs. Stassfurth, Western Reserve University: 1947 |
| 15 | Jack Botts vs. Whitacre, Case University: 1947 |
| 16 | Jack Botts vs. unidentified wrestler, Ohio University: 1947 |
| 17 | Jack Botts vs. G. Lewis, Waynesburg College: 1947 |
| 18 | Jack Botts vs. Spencer, Ohio University: undated |
| 19 | Dennis Brooks vs. Spencer, Ohio University: undated |
| 20 | Tom Butler vs. G. Assodonia, Baldwin-Wallace College: 1957 |
| 21 | John Connalls vs. unidentified wrestler: undated |
| 22 | Buck Danlavy vs. Brewster, Waynesbutg College: 1937 |
| 23-28 | Pat Eisenhut vs. unidentified wrestler: undated |
| 30 | Carmen Falcone vs. Yost, Nebraska: 1937 |
| 31 | Carmen Falcone vs. Walkowiz, Waynesburg College: 1941 |
| 32 | Frank Fiore vs. Mollell, Bowling Green University: 1958 |
| 33 | William Fritzsche vs. Gibbs, Interstates: 1952 |
| 34 | [?] Gates vs. Maxwell, Case University: 1947 |
| 35-36 | Bob Gendler vs. unidentified wrestler: undated |
| 37 | Joe Incorvaia v. Fuller, Waynesburg College: 1947 |
| 38-42 | [?] Jones vs. unidentified wrestler: undated |
| 43 | Kenny Koenig vs. Jim Taylor, Baldwin-Wallace College: 1957 |
| 44-45 | Elmer Kress vs. unidentified wrestler: undated |
| 46 | "Ike" Leaver vs. unidentified wrestler, Waynesburg College: 1947 |
| 47 | Bob Leiman vs. Sutton, Waynesburg College: 1947 |
| 48-50 | Ian MacEwan vs. unidentified wrestler: 1953 |
| 51 | Ian MacEwan vs. Peterson, Interstates: undated |
| 52 | Ian MacEwan vs. unidentified wrestler: undated |
| 53 | Ed Maro vs. Domokas, Case University: 1947 |
| 54 | John McCort vs. Campell, Washington and Jefferson: 1936 |
| 55 | Clarence McNair vs. unidentified wrestler: undated |
| 56 | Dan Milkovich vs. unidentified wrestler: 1971 |
| 57 | Mike Milkovich vs. C. Lewis, Waynesburg: 1947 |
| 58 | Mike Milkovich vs. unidentifed wrestler: undated |
| 59 | Gil. Montague vs. Kroecherz: 1952 |
| 60-61 | Don Nader [?] vs. unidentified wrestler: undated |
| 62 | Papin (George Papushak) vs. Byal, Finlay College: 1939 |
| 63 | John Redfern vs. P. Hulstrand: undated |
| 64 | Tony Ross vs. Greathouse, Marshall University: 1966 |
| 65 | Tony Ross vs. Creek, Georgia Technology: undated |
| 66 | Ray Scheerer vs. unidentified wrestler: 1953 |
| 67-68 | Ray Scheerer vs. unidentified wrestler: undated |
| 69 | Jack Shrimplin vs. Stack, Ohio University: undated |
| 70 | Dale Strohl vs. Hambleton, W & J [?]: 1938 |
| 71-74 | John Twark vs. unidentified wrestler: undated |
| 75 | Vince Vitale vs. Wilder, Findlay College: 1947 |
| 76-77 | Tom Walter vs. unidentified wrestler: undated |
| 78 | [?] Wilson vs. Romato, Case University: 1947 |
| 79-84 | Larry Worz vs. unidentified wrestler: 1953 |
| 85 | Larry Worz vs. unidentifed wrestler: undated |
| 86-88 | Art Youngblood vs. unidentified wrestler: undated |
| 89 | Unidentified wrestlers in action: 1960 |
| 90-92 | Unidentified wrestlers in action: 1969 |
| 93-95 | Unidentified wrestlers in action: 1971 |
| 96-141 | Unidentified wrestlers in action: undated |
| 142 | Unidentified wrestlers in action: undated (hf) |
| 143 | Timers: 1937 |
| 144 | "The Rah-Rah Gang": 1947 |
| 145 | "Kent State University Welcomes NCAA Wrestlers" sign: 1967 |
| 146 | Ohio University wrestling team: 1926 |
| 147 | Ohio University wrestling team: undated |
| 148 | Kent State University cross-country team: 1950 |
| 149 | Kent State University cross-country and field ant track teams: 1950 |
| 150 | Kent State University cross-country team: 1951 |
| 151 | Orian Adams: undated |
| 152 | Dick Butler: undated |
| 153-154 | Carmen Falcone: undated |
| 155 | Otis Mushrush: undated |
| 156-162 | Unidentified football players and football group photos: undated |
| 163 | Kent State University football team and "senior group": 1933 |
| 164 | Kent State University football team: 1940 |
| 165 | Kent State University football team [removed from picture frame]: undated |
| 166-168 | Kent State University football team: undated |
| 169 | Kent State University football game: 1934 |
| 170-172 | Kent State University football game: undated |
| 173-178 | Ohio University football team: undated |
Box 20: Photographs
Folder--Content
| 1 | Kent State University golf team: 1935 (hf) |
| 2 | Unidentifed gymnastics event: undated |
| 3 | Kent State University tennis team: 1932, 1933 |
| 4 | John Armour: 1939 |
| 5 | Bill Cox: undated |
| 6 | Steve Eschuk: 1949 |
| 7 | Steve Eschuk undated |
| 8-9 | John Farrell: 1952 |
| 10 | Richard Frame: undated |
| 11 | Tony Klipsic: 1942 |
| 12 | V. Lindsay: 1936 |
| 13 | George Monar: undated |
| 14 | Robert Phelps: 1953 |
| 15 | Bob Rairigh: undated |
| 16 | Herm Speck: undated |
| 17 | [?] Standford: undated |
| 18-19 | Unidentified field and track members: 1948 |
| 20-26 | Unidentified field and track members: undated |
| 27-29 | Kent State University field and track teams: 1936, 1937 |
| 30 | Kent State University field and track teams: 1939 (hf) |
| 31 | Kent State University field and track teams: 1940 |
| 32 | Kent State University field and track teams: 1941 |
| 33 | Kent State University field and track teams: 1942 (hf) |
| 34-36 | Kent State University field and track teams: 1947 |
| 37 | Kent State University field and track teams: 1947 (hf) |
| 38-39 | Kent State University field and track teams: 1948 |
| 40-42 | Kent State University field and track teams: 1949 |
